Can You Register A Dorpher Sheep With No Recorded History
Z7_N1CG0841LGED10AH9IKH760800
USDA FAQ'due south and resources near coronavirus (COVID-19). LEARN MORE
Sheep and Goat Identification
In addition to list an animal's historic period, gender, and breed, employ ane of the following identification methods. (Come across fig. 10 for a delineation of sheep dentition, table 7 for information on tooth eruption in sheep, and tables 8a and 8b for lists of goat breeds and sheep breeds.)
- Official sheep and goat eartags
- Serial number tags are issued to accredited veterinarians for apply in completing CVIs or test charts when the animal is not already officially identified and the owner does non have official eartags to utilise.
- Call one-866-USDA-TAG to asking gratis official sheep and goat serial eartags. Accredited veterinarians may alternatively elect to purchase official RFID "840" sheep and goat tags for these purposes directly from an approved tag manufacturer.
- Flock owners likewise may request free official flock ID tags by calling the same number or may purchase official flock ID or "840" sheep and goat tags from an canonical tag manufacturer. Flock ID tags are imprinted with the flock ID number and an individual animal number.
- Legible registration tattoo when the fauna is accompanied by a re-create of the registration certificate in the current owner's name, or if not in the current possessor's proper name a copy of the registration certificate and a completed transfer of buying class dated within 30 days of the movement or if not in the electric current owner's proper name a copy of the registration certificate and a completed transfer of ownership form dated within thirty days of the move or a CVI listing the registry, the tattoo number and flock of origin owner name and address and current owner name and address if dissimilar.
- Electronic implantable devices (EID) when the creature is accompanied by a reader and copy of the registration certificate, that includes the EID number, that is in the current owner's name, or if non in the current possessor's proper noun a copy of the registration document and a completed transfer of ownership form dated within 30 days of the motion or a CVI listing the registry, EID number and flock of origin owner proper name and address and current owner name and address if different or in the case of SFCP animals moving without change of ownership or to another SFCP flock, the EID number and flock of origin owner name and address and current flock ID, owner name and address if different.
- Legible Flock ID tattoos composed of the Flock Identification Number assigned past APHIS and an private fauna number unique within the flock. (To get a Flock ID assigned flock owners can call i-866-USDA-TAG)
- Encounter nine CFR parts 79.two and 79.3 for exemptions or other options.
NOTE: Anyone who applies official identification must maintain records. For detailed data refer to the Scrapie Eradication Uniform Methods and Rules, Role III.B.ii at http://www.aphis.usda.gov/animal_health/animal_diseases/scrapie/downloads/umr_scrapie.pdf
(For additional information, call1-866-USDA-TAG or contact your local APHIS –VS District Office.)
Table 7 – Eruption and replacement of teeth in sheep
Teeth | Teeth Time of eruption1 | Teeth | time of replacement1 |
Di /1 | Before nascency—upwardly to viii days | I /1 | 12–18 months |
Di /2 | Before birth | I /2 | 21–24 months |
Di /3 | Before birth | I /3 | 27–36 months |
Di /4 | Birth—upwardly to 8 days | I /four | 36 – 48 months |
Dp 2/two | Earlier nascency—upwards to 4 weeks | P 2/two | 21–24 months |
Dp 3/iii | Earlier nascence—up to 4 weeks | P three/three | 21–24 months |
Dp 4/iv | Before nascency—up to 4 weeks | P 4/4 | 21–24 months |
M 1/1 | iii months | ||
Grand two/2 | ix months | ||
M 3/iii | 18 months |
i The lower figures are for early-maturing breeds; the higher figures are for belatedly-maturing breeds. Adapted from: Schummer, August; Nickel, Richard; Sack, Wolfgang Otto. 1979. The viscera of the domestic mammals, 2nd ed. New York: Springer–Verlag.
Table 8a Sheep Breed Code | |||
CODE | DESCRIPTION,SPECIES | CODE | Description,SPECIES |
AB | American Blackbelly Sheep,OVI | LI | Lincoln,OVI |
BD | Babydoll Sheep,OVI | ME | Merino,OVI |
BB | Barbados Blackbelly,OVI | SM | Miniature Southdown,OVI |
BW | Black Welsh Mountain,OVI | MT | Montadale,OVI |
BF | Blackness-faced,OVI | MF | Mottle-faced,OVI |
HL | Bluefaced Leicester,OVI | ML | Mule Sheep,OVI |
BM | Booroola Merino,OVI | MU | Multiple Breeds Present,OVI |
BC | Border Cheviot,OVI | NC | N. Land Cheviot,OVI |
BL | Border Leicester, OVI | NT | Natural Colored, OVI |
CD | California Red,OVI | NA | Navajo-Churro,OVI |
CM | California Variegated Mutant,OVI | NS | Not Specified,OVI |
CA | Canadian Arcott,OVI | OX | Oxford,OVI |
CH | Charolais,OVI | PA | Panama,OVI |
CV | Cheviot,OVI | PE | Perendale,OVI |
CF | Clun Forest,OVI | DP | Polled Dorset,OVI |
CO | Columbia ,OVI | PO | Polypay,OVI |
CP | Coopworth,OVI | RA | Rambouillet,OVI |
CS | Cormo,OVI | RN | Romanov,OVI |
CR | Corriedale,OVI | RM | Romnelet,OVI |
CT | Cotswold,OVI | RO | Romney,OVI |
DE | Debouillet,OVI | RL | Royal White,OVI |
DM | Delaine-Merino,OVI | SB | Scottish Blackface,OVI |
DR | Dorper,OVI | SH | Shetland,OVI |
DO | Dorset,OVI | SR | Shropshire,OVI |
EF | Eastern Friesian,OVI | SO | Soay/British Soay,OVI |
FN | Finnish Landrace (Finn),OVI | Os | "Solid face colour, not black",OVI |
GL | Gotland,OVI | ST | Southdown,OVI |
GC | Gulf Declension (FL or LA Native),OVI | SC | St Croix,OVI |
60 minutes | "Hairsheep, crossbred",OVI | SU | Suffolk ,OVI |
HA | Hampshire,OVI | TA | Targhee,OVI |
HE | Herdwick,OVI | TS | Teeswater,OVI |
DH | Horned Dorset,OVI | TE | Texel,OVI |
IC | Icelandic,OVI | TU | Tunis,OVI |
IF | Ile De France,OVI | UK | Unknown,OVI |
JE | Jacob,OVI | WE | Wensleydale,OVI |
KA | Karakul,OVI | WD | White Dorper,OVI |
KT | Katahdin,OVI | WF | White-faced ,OVI |
LE | Leicester,OVI | WH | Wiltshire Horn,OVI |
Tabular array 8b Goat Breed Code Table
BREED | Goat Brood Code Table | Breed | |
Lawmaking | DESCRIPTION,SPECIES | Lawmaking | Clarification,SPECIES |
AG | Angora,CAP | ND | Nigerian Dwarf,CAP |
AL | Alpine,CAP | NS | Non Specified,CAP |
BO | Boer,CAP | NU | Nubian,CAP |
CS | Cashmere,CAP | OB | Oberhasli,CAP |
DR | Dairy-type crossbred,CAP | PG | Pygora,CAP |
FI | Fiber-type crossbred,CAP | PY | Pygmy,CAP |
FI | Fiber-blazon crossbred,CAP | PY | Pygmy,CAP |
GG | Gilded Guernsey,CAP | SA | Saanen,CAP |
KI | Kiko,CAP | SB | Sable,CAP |
LN | La Mancha,CAP | SP | Spanish,CAP |
MT | Meat-type crossbred,CAP | SV | Savannah,CAP |
MU | Multiple Breeds Nowadays,CAP | TO | Toggenburg,CAP |
MY | Myotonic,CAP | UK | Unknown,CAP |
Boosted Information
Can You Register A Dorpher Sheep With No Recorded History,
Source: https://www.aphis.usda.gov/aphis/ourfocus/animalhealth/nvap/NVAP-Reference-Guide/Animal-Identification/Sheep-and-Goat-Identification
Posted by: schoenrockbety1981.blogspot.com
0 Response to "Can You Register A Dorpher Sheep With No Recorded History"
Post a Comment